Income distribution among adults who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be accepted by household income
% of adults who say homosexuality should be accepted who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 19% | 26% | 21% | 8,996 |
Once or twice a month | 29% | 20% | 28% | 24% | 3,225 |
Several times a year | 25% | 20% | 30% | 25% | 2,719 |
Seldom/never | 37% | 20% | 26% | 17% | 4,112 |
Don't know | 43% | 17% | 18% | 21% | 141 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more