Income distribution among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by household income
% of adults who would rather have a smaller government with fewer services who have a household income of…
Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 27% | 22% | 30% | 21% | 7,840 |
Once or twice a month | 21% | 20% | 33% | 26% | 2,766 |
Several times a year | 20% | 20% | 32% | 28% | 2,215 |
Seldom/never | 25% | 23% | 31% | 21% | 3,766 |
Don't know | 34% | 24% | 26% | 15% | 170 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more