Income distribution among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by household income
% of adults who say their holy scripture is the word of God and should be taken literally who have a household income of…
Frequency of meditation | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 22% | 21% | 9% | 4,615 |
Once or twice a month | 52% | 20% | 18% | 10% | 561 |
Several times a year | 52% | 24% | 18% | 6% | 234 |
Seldom/never | 41% | 22% | 24% | 13% | 2,759 |
Don't know | 55% | 19% | 19% | 7% | 156 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more