Income distribution among adults who say homosexuality should be accepted by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say homosexuality should be accepted by household income
% of adults who say homosexuality should be accepted who have a household income of…
Frequency of prayer | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least daily | 38% | 20% | 25% | 17% | 8,268 |
Weekly | 32% | 19% | 28% | 21% | 3,288 |
Monthly | 29% | 18% | 26% | 26% | 1,311 |
Seldom/never | 26% | 19% | 29% | 26% | 6,214 |
Don't know | 50% | 14% | 14% | 22% | 112 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more