Income distribution among adults who believe in God with absolute certainty by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who believe in God with absolute certainty by household income
% of adults who believe in God with absolute certainty who have a household income of…
Frequency of reading scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 38% | 22% | 26% | 14% | 9,492 |
Once or twice a month | 36% | 21% | 27% | 16% | 2,256 |
Several times a year | 31% | 21% | 30% | 19% | 1,619 |
Seldom/never | 35% | 21% | 25% | 19% | 5,383 |
Don't know | 49% | 17% | 25% | 9% | 120 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more