Income distribution among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by household income
% of adults who feel a deep sense of wonder about the universe once or twice a month who have a household income of…
Generational cohort | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Younger Millennial | 36% | 20% | 29% | 15% | 560 |
Older Millennial | 34% | 25% | 28% | 12% | 723 |
Generation X | 20% | 19% | 31% | 30% | 1,166 |
Baby Boomer | 26% | 19% | 29% | 26% | 1,765 |
Silent | 42% | 22% | 24% | 12% | 628 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more