Income distribution among adults who read scripture at least once a week by generational group (2014) Switch to: Generational cohort among adults who read scripture at least once a week by household income
% of adults who read scripture at least once a week who have a household income of…
Generational cohort | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Younger Millennial | 45% | 17% | 24% | 13% | 706 |
Older Millennial | 45% | 26% | 22% | 7% | 1,058 |
Generation X | 35% | 21% | 27% | 17% | 2,260 |
Baby Boomer | 37% | 20% | 28% | 15% | 4,254 |
Silent | 50% | 24% | 18% | 8% | 2,003 |
Greatest | 63% | 21% | 12% | 3% | 174 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more