Income distribution among adults who would rather have a bigger government with more services by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who would rather have a bigger government with more services by household income
% of adults who would rather have a bigger government with more services who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 64% | 19% | 12% | 5% | 3,262 |
Word of God; not everything taken literally | 42% | 21% | 24% | 14% | 2,691 |
Word of God; other/don't know | 59% | 18% | 16% | 7% | 193 |
Not the word of God | 30% | 18% | 28% | 24% | 4,940 |
Other/don't know | 48% | 20% | 19% | 13% | 679 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more