Income distribution among Evangelical Protestants who read scripture at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who read scripture at least once a week by household income
% of Evangelical Protestants who read scripture at least once a week who have a household income of…
Religious denomination | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Assemblies of God | 43% | 22% | 25% | 11% | 303 |
Churches of Christ | 38% | 24% | 22% | 16% | 259 |
Independent Baptist (Evangelical Trad.) | 39% | 22% | 27% | 13% | 445 |
Interdenominational (Evangelical Trad.) | 22% | 28% | 36% | 14% | 125 |
Lutheran Church-Missouri Synod | 30% | 16% | 40% | 14% | 147 |
Nondenominational charismatic | 25% | 22% | 31% | 22% | 130 |
Nondenominational evangelical | 24% | 18% | 38% | 20% | 451 |
Seventh-day Adventist | 43% | 26% | 20% | 11% | 103 |
Southern Baptist Convention | 31% | 22% | 31% | 16% | 1,053 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more