Income distribution among Evangelical Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be accepted by household income
% of Evangelical Protestants who say homosexuality should be accepted who have a household income of…
Religious denomination | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Churches of Christ | 42% | 20% | 24% | 13% | 157 |
Independent Baptist (Evangelical Trad.) | 45% | 21% | 24% | 11% | 262 |
Lutheran Church-Missouri Synod | 18% | 22% | 37% | 23% | 202 |
Nondenominational evangelical | 28% | 23% | 28% | 21% | 217 |
Southern Baptist Convention | 40% | 22% | 23% | 15% | 470 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more