Income distribution among Mainline Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say homosexuality should be accepted by household income
% of Mainline Protestants who say homosexuality should be accepted who have a household income of…
Religious denomination | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
American Baptist Churches USA | 52% | 20% | 19% | 9% | 214 |
Episcopal Church | 17% | 12% | 34% | 36% | 370 |
Evangelical Lutheran Church in America (ELCA) | 16% | 21% | 33% | 31% | 403 |
Presbyterian Church (USA) | 19% | 11% | 31% | 39% | 252 |
United Church of Christ | 25% | 17% | 26% | 32% | 168 |
United Methodist Church | 20% | 18% | 33% | 29% | 882 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more