Income distribution among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by household income
% of Evangelical Protestants who say homosexuality should be discouraged who have a household income of…
Religious denomination | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Assemblies of God | 41% | 22% | 26% | 11% | 273 |
Churches of Christ | 36% | 26% | 22% | 17% | 251 |
Independent Baptist (Evangelical Trad.) | 33% | 25% | 29% | 13% | 410 |
Lutheran Church-Missouri Synod | 29% | 19% | 31% | 20% | 162 |
Nondenominational evangelical | 20% | 21% | 38% | 21% | 367 |
Southern Baptist Convention | 27% | 23% | 34% | 16% | 1,031 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more