Income distribution among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by household income
% of Evangelical Protestants who attend religious services at least once a week who have a household income of…
Religious family | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 40% | 22% | 25% | 13% | 112 |
Baptist Family (Evangelical Trad.) | 31% | 22% | 32% | 16% | 1,567 |
Holiness Family (Evangelical Trad.) | 33% | 25% | 33% | 9% | 149 |
Lutheran Family (Evangelical Trad.) | 25% | 19% | 38% | 18% | 248 |
Nondenominational Family (Evangelical Trad.) | 24% | 22% | 35% | 19% | 936 |
Nonspecific Protestant Family (Evangelical Trad.) | 51% | 18% | 20% | 11% | 177 |
Pentecostal Family (Evangelical Trad.) | 51% | 23% | 19% | 7% | 630 |
Presbyterian Family (Evangelical Trad.) | 22% | 18% | 39% | 21% | 129 |
Restorationist Family (Evangelical Trad.) | 36% | 23% | 24% | 17% | 258 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more