Income distribution among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by household income
% of Evangelical Protestants who say homosexuality should be discouraged who have a household income of…
Religious family | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 30% | 24% | 32% | 14% | 1,670 |
Holiness Family (Evangelical Trad.) | 40% | 19% | 33% | 8% | 140 |
Lutheran Family (Evangelical Trad.) | 28% | 18% | 32% | 21% | 237 |
Nondenominational Family (Evangelical Trad.) | 23% | 22% | 35% | 20% | 788 |
Nonspecific Protestant Family (Evangelical Trad.) | 49% | 19% | 21% | 11% | 187 |
Pentecostal Family (Evangelical Trad.) | 49% | 22% | 21% | 8% | 611 |
Presbyterian Family (Evangelical Trad.) | 24% | 18% | 44% | 14% | 107 |
Restorationist Family (Evangelical Trad.) | 37% | 24% | 22% | 16% | 260 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more