Income distribution among Mainline Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be discouraged by household income
% of Mainline Protestants who say homosexuality should be discouraged who have a household income of…
Religious family | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 55% | 13% | 23% | 9% | 191 |
Lutheran Family (Mainline Trad.) | 30% | 24% | 29% | 18% | 170 |
Methodist Family (Mainline Trad.) | 28% | 24% | 28% | 20% | 464 |
Nonspecific Protestant Family (Mainline Trad.) | 39% | 24% | 17% | 20% | 106 |
Presbyterian Family (Mainline Trad.) | 33% | 21% | 32% | 14% | 127 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more