Income distribution among Mainline Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to God's design by household income
% of Mainline Protestants who say humans evolved; due to God's design who have a household income of…
Religious family | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 48% | 19% | 26% | 8% | 163 |
Episcopalian/Anglican Family (Mainline Trad.) | 20% | 12% | 32% | 36% | 179 |
Lutheran Family (Mainline Trad.) | 20% | 24% | 34% | 23% | 282 |
Methodist Family (Mainline Trad.) | 22% | 20% | 29% | 29% | 512 |
Nondenominational Family (Mainline Trad.) | 24% | 20% | 29% | 26% | 114 |
Nonspecific Protestant Family (Mainline Trad.) | 42% | 22% | 23% | 13% | 146 |
Presbyterian Family (Mainline Trad.) | 16% | 15% | 34% | 36% | 187 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more