Income distribution among Evangelical Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have smaller government; fewer services by household income
% of Evangelical Protestants who would rather have smaller government; fewer services who have a household income of…
Religious family | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 26% | 23% | 34% | 17% | 1,943 |
Holiness Family (Evangelical Trad.) | 32% | 26% | 34% | 8% | 168 |
Lutheran Family (Evangelical Trad.) | 19% | 20% | 38% | 23% | 391 |
Nondenominational Family (Evangelical Trad.) | 19% | 23% | 36% | 22% | 1,061 |
Nonspecific Protestant Family (Evangelical Trad.) | 36% | 20% | 24% | 19% | 247 |
Pentecostal Family (Evangelical Trad.) | 36% | 24% | 30% | 10% | 531 |
Presbyterian Family (Evangelical Trad.) | 20% | 17% | 39% | 24% | 184 |
Restorationist Family (Evangelical Trad.) | 29% | 24% | 28% | 19% | 293 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more