Income distribution among Mainline Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have smaller government; fewer services by household income
% of Mainline Protestants who would rather have smaller government; fewer services who have a household income of…
Religious family | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 36% | 24% | 29% | 12% | 270 |
Congregationalist Family (Mainline Trad.) | 17% | 19% | 28% | 37% | 120 |
Episcopalian/Anglican Family (Mainline Trad.) | 14% | 14% | 36% | 36% | 319 |
Lutheran Family (Mainline Trad.) | 18% | 20% | 33% | 29% | 476 |
Methodist Family (Mainline Trad.) | 21% | 21% | 31% | 27% | 1,026 |
Nondenominational Family (Mainline Trad.) | 18% | 23% | 30% | 30% | 195 |
Nonspecific Protestant Family (Mainline Trad.) | 31% | 24% | 27% | 19% | 304 |
Presbyterian Family (Mainline Trad.) | 19% | 18% | 31% | 32% | 352 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more