Income distribution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by household income
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
California | 34% | 19% | 26% | 22% | 508 |
Florida | 34% | 21% | 30% | 15% | 232 |
Georgia | 30% | 20% | 22% | 29% | 113 |
Illinois | 28% | 23% | 31% | 18% | 177 |
Massachusetts | 30% | 24% | 19% | 26% | 112 |
Michigan | 41% | 15% | 25% | 20% | 139 |
New Jersey | 18% | 14% | 30% | 38% | 113 |
New York | 26% | 18% | 30% | 25% | 270 |
North Carolina | 33% | 19% | 33% | 15% | 123 |
Ohio | 43% | 27% | 21% | 9% | 141 |
Pennsylvania | 28% | 23% | 26% | 23% | 188 |
Texas | 30% | 18% | 29% | 23% | 290 |
Virginia | 25% | 22% | 28% | 24% | 128 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more