Income distribution among adults who feel a deep sense of wonder about the universe at least once a week by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe at least once a week by household income
% of adults who feel a deep sense of wonder about the universe at least once a week who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Alabama | 44% | 19% | 20% | 17% | 196 |
Alaska | 33% | 26% | 23% | 18% | 143 |
Arizona | 43% | 21% | 25% | 12% | 306 |
Arkansas | 47% | 15% | 26% | 12% | 130 |
California | 40% | 17% | 23% | 21% | 1,583 |
Colorado | 28% | 21% | 25% | 26% | 225 |
Connecticut | 28% | 15% | 28% | 30% | 145 |
Delaware | 28% | 15% | 31% | 26% | 100 |
District of Columbia | 27% | 17% | 29% | 26% | 110 |
Florida | 39% | 21% | 24% | 16% | 819 |
Georgia | 34% | 20% | 26% | 20% | 421 |
Hawaii | 35% | 19% | 27% | 18% | 143 |
Idaho | 34% | 28% | 25% | 13% | 142 |
Illinois | 37% | 19% | 25% | 19% | 507 |
Indiana | 41% | 19% | 27% | 12% | 258 |
Iowa | 39% | 22% | 26% | 13% | 127 |
Kansas | 31% | 25% | 27% | 18% | 114 |
Kentucky | 42% | 16% | 27% | 14% | 172 |
Louisiana | 47% | 15% | 26% | 13% | 179 |
Maine | 37% | 23% | 31% | 9% | 108 |
Maryland | 22% | 21% | 32% | 25% | 254 |
Massachusetts | 28% | 16% | 27% | 30% | 285 |
Michigan | 36% | 19% | 31% | 13% | 368 |
Minnesota | 28% | 18% | 28% | 27% | 235 |
Mississippi | 45% | 22% | 22% | 10% | 123 |
Missouri | 36% | 29% | 21% | 14% | 273 |
Montana | 35% | 23% | 29% | 13% | 143 |
Nebraska | 29% | 19% | 32% | 20% | 113 |
Nevada | 33% | 32% | 21% | 15% | 145 |
New Hampshire | 27% | 20% | 29% | 25% | 111 |
New Jersey | 27% | 16% | 26% | 31% | 334 |
New Mexico | 35% | 24% | 33% | 9% | 141 |
New York | 37% | 19% | 25% | 19% | 784 |
North Carolina | 37% | 21% | 27% | 14% | 418 |
North Dakota | 24% | 30% | 26% | 20% | 133 |
Ohio | 44% | 21% | 24% | 11% | 447 |
Oklahoma | 40% | 25% | 26% | 9% | 158 |
Oregon | 36% | 25% | 23% | 16% | 197 |
Pennsylvania | 35% | 22% | 28% | 16% | 516 |
South Carolina | 40% | 17% | 30% | 13% | 203 |
South Dakota | 24% | 29% | 35% | 12% | 132 |
Tennessee | 38% | 22% | 24% | 16% | 287 |
Texas | 40% | 20% | 23% | 17% | 1,070 |
Utah | 24% | 20% | 34% | 21% | 153 |
Vermont | 28% | 23% | 35% | 14% | 144 |
Virginia | 28% | 22% | 28% | 21% | 390 |
Washington | 32% | 22% | 25% | 20% | 326 |
West Virginia | 50% | 22% | 23% | 5% | 127 |
Wisconsin | 32% | 18% | 30% | 20% | 226 |
Wyoming | 31% | 31% | 24% | 14% | 140 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more