Income distribution among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by household income
% of adults who feel a deep sense of wonder about the universe once or twice a month who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
California | 28% | 16% | 28% | 28% | 496 |
Florida | 38% | 22% | 22% | 18% | 265 |
Georgia | 35% | 23% | 24% | 19% | 125 |
Illinois | 25% | 17% | 33% | 26% | 186 |
Michigan | 32% | 25% | 30% | 13% | 155 |
Missouri | 30% | 24% | 32% | 13% | 102 |
New Jersey | 32% | 17% | 20% | 31% | 119 |
New York | 25% | 16% | 31% | 28% | 256 |
North Carolina | 31% | 17% | 32% | 20% | 167 |
Ohio | 36% | 19% | 29% | 16% | 177 |
Pennsylvania | 33% | 20% | 23% | 24% | 221 |
Texas | 32% | 19% | 27% | 22% | 352 |
Virginia | 14% | 28% | 33% | 25% | 140 |
Washington | 21% | 34% | 23% | 22% | 103 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more