Income distribution among adults who read scripture at least once a week by state (2014) Switch to: State among adults who read scripture at least once a week by household income
% of adults who read scripture at least once a week who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Alabama | 47% | 21% | 19% | 13% | 256 |
Arizona | 36% | 20% | 32% | 12% | 212 |
Arkansas | 48% | 15% | 21% | 16% | 144 |
California | 46% | 17% | 22% | 16% | 906 |
Colorado | 29% | 29% | 27% | 15% | 131 |
Florida | 45% | 23% | 19% | 13% | 598 |
Georgia | 39% | 22% | 25% | 14% | 415 |
Idaho | 30% | 31% | 27% | 12% | 117 |
Illinois | 38% | 21% | 28% | 14% | 350 |
Indiana | 46% | 18% | 25% | 11% | 203 |
Kentucky | 42% | 18% | 27% | 12% | 184 |
Louisiana | 45% | 16% | 24% | 15% | 199 |
Maryland | 31% | 22% | 28% | 19% | 181 |
Michigan | 38% | 20% | 35% | 8% | 284 |
Minnesota | 24% | 20% | 42% | 15% | 143 |
Mississippi | 44% | 24% | 23% | 9% | 168 |
Missouri | 38% | 28% | 25% | 10% | 229 |
New Jersey | 40% | 14% | 27% | 18% | 194 |
New Mexico | 40% | 28% | 25% | 8% | 101 |
New York | 48% | 19% | 24% | 10% | 416 |
North Carolina | 40% | 20% | 28% | 12% | 389 |
Ohio | 39% | 24% | 26% | 11% | 379 |
Oklahoma | 37% | 25% | 27% | 11% | 162 |
Oregon | 43% | 24% | 23% | 10% | 102 |
Pennsylvania | 43% | 25% | 21% | 11% | 363 |
South Carolina | 37% | 21% | 30% | 12% | 209 |
Tennessee | 39% | 25% | 22% | 15% | 316 |
Texas | 43% | 20% | 22% | 15% | 944 |
Utah | 26% | 18% | 32% | 24% | 155 |
Virginia | 29% | 23% | 33% | 15% | 312 |
Washington | 36% | 26% | 24% | 14% | 196 |
West Virginia | 42% | 27% | 25% | 6% | 118 |
Wisconsin | 32% | 21% | 35% | 12% | 133 |
Wyoming | 33% | 30% | 27% | 10% | 105 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more