Interpreting scripture among Christians by belief in God (2014) Switch to: Belief in God among Christians by interpretation of scripture
% of Christians who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 46% | 34% | 4% | 10% | 6% | 19,082 |
Believe in God; fairly certain | 19% | 33% | 2% | 38% | 8% | 4,569 |
Believe in God; not too/not at all certain | 9% | 15% | 1% | 66% | 9% | 721 |
Believe in God; don't know | 38% | 14% | 10% | 18% | 20% | 191 |
Do not believe in God | 6% | 6% | < 1% | 84% | 4% | 265 |
Other/don't know if they believe in God | 10% | 10% | 5% | 55% | 19% | 220 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God