Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 33% | 40% | 3% | 18% | 6% | 2,761 |
Believe in God; fairly certain | 12% | 32% | 1% | 48% | 8% | 1,362 |
Believe in God; not too/not at all certain | 5% | 9% | < 1% | 77% | 10% | 313 |
Do not believe in God | 1% | < 1% | < 1% | 97% | 2% | 513 |
Other/don't know if they believe in God | 1% | 6% | 2% | 78% | 12% | 124 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God