Interpreting scripture among men by belief in God (2014) Switch to: Belief in God among men by interpretation of scripture
% of men who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 41% | 32% | 4% | 16% | 7% | 9,790 |
Believe in God; fairly certain | 14% | 28% | 1% | 49% | 8% | 3,665 |
Believe in God; not too/not at all certain | 7% | 9% | < 1% | 78% | 6% | 1,111 |
Believe in God; don't know | 28% | 11% | 7% | 27% | 27% | 132 |
Do not believe in God | < 1% | 2% | < 1% | 95% | 3% | 2,294 |
Other/don't know if they believe in God | 2% | 5% | < 1% | 73% | 19% | 522 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God