Interpreting scripture among adults who say religion is very important by belief in God (2014) Switch to: Belief in God among adults who say religion is very important by interpretation of scripture
% of adults who say religion is very important who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 51% | 31% | 4% | 8% | 6% | 16,461 |
Believe in God; fairly certain | 35% | 31% | 3% | 23% | 9% | 1,778 |
Believe in God; not too/not at all certain | 25% | 19% | 2% | 46% | 8% | 152 |
Believe in God; don't know | 44% | 10% | 13% | 13% | 20% | 138 |
Do not believe in God | 12% | 6% | 1% | 74% | 8% | 109 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God