Interpreting scripture among whites by belief in God (2014) Switch to: Belief in God among whites by interpretation of scripture
% of whites who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 40% | 36% | 4% | 14% | 6% | 15,026 |
Believe in God; fairly certain | 7% | 30% | 1% | 54% | 9% | 4,925 |
Believe in God; not too/not at all certain | 3% | 9% | < 1% | 81% | 7% | 1,332 |
Believe in God; don't know | 25% | 12% | 8% | 32% | 22% | 175 |
Do not believe in God | < 1% | 1% | < 1% | 95% | 3% | 2,747 |
Other/don't know if they believe in God | 1% | 4% | 1% | 75% | 18% | 695 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God