Interpreting scripture among adults in the South by belief in God (2014) Switch to: Belief in God among adults in the South by interpretation of scripture
% of adults in the South who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 50% | 29% | 4% | 12% | 6% | 8,786 |
Believe in God; fairly certain | 18% | 28% | 2% | 44% | 8% | 2,041 |
Believe in God; not too/not at all certain | 8% | 10% | < 1% | 76% | 6% | 488 |
Do not believe in God | 1% | 2% | < 1% | 95% | 2% | 907 |
Other/don't know if they believe in God | 5% | 2% | 3% | 69% | 21% | 247 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God