Interpreting scripture among adults who say homosexuality should be accepted by belief in God (2014) Switch to: Belief in God among adults who say homosexuality should be accepted by interpretation of scripture
% of adults who say homosexuality should be accepted who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 29% | 38% | 2% | 23% | 7% | 10,870 |
Believe in God; fairly certain | 11% | 26% | 1% | 54% | 8% | 5,246 |
Believe in God; not too/not at all certain | 3% | 9% | < 1% | 81% | 7% | 1,537 |
Believe in God; don't know | 28% | 14% | 5% | 34% | 19% | 139 |
Do not believe in God | < 1% | 1% | < 1% | 95% | 3% | 3,120 |
Other/don't know if they believe in God | 1% | 4% | 1% | 79% | 16% | 686 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God