Interpreting scripture by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing by interpretation of scripture
% of adults who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 39% | 27% | 3% | 24% | 7% | 20,955 |
Once or twice a month | 22% | 32% | 2% | 38% | 7% | 5,093 |
Several times a year | 19% | 29% | 2% | 42% | 7% | 3,223 |
Seldom/never | 14% | 19% | 1% | 58% | 8% | 5,262 |
Don't know | 24% | 13% | 9% | 32% | 22% | 538 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God