Interpreting scripture among adults who believe in God with absolute certainty by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who believe in God with absolute certainty by interpretation of scripture
% of adults who believe in God with absolute certainty who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 47% | 30% | 4% | 12% | 6% | 15,943 |
Once or twice a month | 33% | 40% | 3% | 18% | 6% | 2,761 |
Several times a year | 31% | 38% | 4% | 21% | 6% | 1,463 |
Seldom/never | 32% | 32% | 2% | 25% | 9% | 1,485 |
Don't know | 37% | 19% | 14% | 10% | 20% | 252 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God