Interpreting scripture among adults who feel a deep sense of wonder about the universe at least once a week by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe at least once a week by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 37% | 26% | 3% | 27% | 7% | 12,079 |
Once or twice a month | 19% | 27% | 1% | 46% | 7% | 1,979 |
Several times a year | 15% | 21% | 2% | 54% | 7% | 842 |
Seldom/never | 11% | 16% | 1% | 65% | 8% | 1,437 |
Don't know | 19% | 15% | 9% | 43% | 15% | 177 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God