Interpreting scripture among men by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among men by interpretation of scripture
% of men who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 37% | 26% | 3% | 27% | 7% | 9,390 |
Once or twice a month | 21% | 30% | 2% | 41% | 7% | 2,681 |
Several times a year | 18% | 29% | 1% | 45% | 7% | 1,778 |
Seldom/never | 13% | 17% | 1% | 62% | 7% | 3,379 |
Don't know | 19% | 14% | 9% | 37% | 21% | 286 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God