Interpreting scripture among non-parents by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among non-parents by interpretation of scripture
% of non-parents who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 39% | 27% | 3% | 24% | 7% | 15,928 |
Once or twice a month | 21% | 31% | 2% | 40% | 7% | 3,722 |
Several times a year | 17% | 28% | 2% | 45% | 7% | 2,393 |
Seldom/never | 13% | 18% | 1% | 60% | 7% | 4,069 |
Don't know | 23% | 12% | 9% | 32% | 23% | 455 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God