Interpreting scripture among adults in the West by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the West by interpretation of scripture
% of adults in the West who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 33% | 27% | 3% | 29% | 7% | 5,039 |
Once or twice a month | 19% | 28% | 1% | 44% | 8% | 1,227 |
Several times a year | 15% | 24% | 3% | 51% | 8% | 793 |
Seldom/never | 9% | 18% | 1% | 62% | 10% | 1,308 |
Don't know | 25% | 20% | 6% | 27% | 21% | 131 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God