Interpreting scripture among the Unaffiliated by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among the Unaffiliated by interpretation of scripture
% of the Unaffiliated who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 13% | 11% | 1% | 68% | 7% | 3,048 |
Once or twice a month | 8% | 11% | 1% | 74% | 6% | 1,191 |
Several times a year | 9% | 12% | 1% | 72% | 6% | 816 |
Seldom/never | 6% | 10% | < 1% | 76% | 7% | 2,348 |
Don't know | 15% | 4% | 1% | 63% | 17% | 153 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God