Interpreting scripture among adults who say homosexuality should be discouraged by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say homosexuality should be discouraged by interpretation of scripture
% of adults who say homosexuality should be discouraged who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 61% | 24% | 4% | 6% | 4% | 7,864 |
Once or twice a month | 44% | 36% | 3% | 13% | 5% | 1,168 |
Several times a year | 39% | 34% | 4% | 19% | 5% | 663 |
Seldom/never | 31% | 24% | 1% | 34% | 9% | 1,042 |
Don't know | 41% | 19% | 11% | 10% | 19% | 135 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God