Interpreting scripture among adults who would rather have a bigger government with more services by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 42% | 24% | 2% | 26% | 6% | 7,555 |
Once or twice a month | 27% | 26% | 1% | 40% | 5% | 2,055 |
Several times a year | 23% | 26% | 2% | 43% | 6% | 1,339 |
Seldom/never | 18% | 19% | 1% | 56% | 6% | 2,200 |
Don't know | 36% | 8% | 9% | 31% | 16% | 190 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God