Interpreting scripture by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe by interpretation of scripture
% of adults who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 31% | 25% | 3% | 35% | 7% | 16,514 |
Once or twice a month | 27% | 30% | 2% | 35% | 6% | 5,483 |
Several times a year | 26% | 29% | 2% | 36% | 7% | 4,502 |
Seldom/never | 34% | 28% | 3% | 29% | 7% | 8,007 |
Don't know | 45% | 13% | 13% | 13% | 16% | 565 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God