Interpreting scripture among adults who believe in God with absolute certainty by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who believe in God with absolute certainty by interpretation of scripture
% of adults who believe in God with absolute certainty who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 43% | 30% | 3% | 16% | 7% | 10,679 |
Once or twice a month | 40% | 38% | 3% | 14% | 5% | 3,250 |
Several times a year | 39% | 37% | 3% | 14% | 7% | 2,471 |
Seldom/never | 47% | 31% | 4% | 12% | 6% | 5,119 |
Don't know | 54% | 15% | 14% | 4% | 12% | 385 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God