Interpreting scripture among Non-Christians by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among Non-Christians by interpretation of scripture
% of Non-Christians who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 9% | 11% | 1% | 71% | 8% | 4,935 |
Once or twice a month | 9% | 11% | 1% | 73% | 7% | 1,552 |
Several times a year | 8% | 10% | 1% | 73% | 8% | 1,306 |
Seldom/never | 14% | 17% | 1% | 60% | 8% | 2,117 |
Don't know | 18% | 7% | 18% | 37% | 21% | 113 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God