Interpreting scripture among college graduates by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among college graduates by interpretation of scripture
% of college graduates who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 20% | 27% | 2% | 45% | 6% | 4,303 |
Once or twice a month | 16% | 32% | 2% | 44% | 6% | 1,495 |
Several times a year | 14% | 29% | 2% | 48% | 7% | 1,243 |
Seldom/never | 23% | 30% | 3% | 37% | 7% | 1,657 |
Don't know | 36% | 23% | 9% | 15% | 16% | 100 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God