Interpreting scripture among baby Boomers by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among baby Boomers by interpretation of scripture
% of baby Boomers who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 35% | 25% | 3% | 30% | 8% | 6,460 |
Once or twice a month | 33% | 29% | 2% | 29% | 7% | 1,914 |
Several times a year | 27% | 28% | 3% | 36% | 6% | 1,643 |
Seldom/never | 38% | 26% | 3% | 26% | 7% | 2,845 |
Don't know | 46% | 7% | 16% | 10% | 21% | 187 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God