Interpreting scripture among whites by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among whites by interpretation of scripture
% of whites who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 26% | 27% | 2% | 38% | 7% | 11,636 |
Once or twice a month | 23% | 31% | 2% | 38% | 6% | 4,035 |
Several times a year | 21% | 31% | 2% | 38% | 7% | 3,265 |
Seldom/never | 31% | 29% | 3% | 30% | 7% | 5,614 |
Don't know | 43% | 15% | 12% | 14% | 16% | 350 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God