Interpreting scripture among Catholics by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among Catholics by interpretation of scripture
% of Catholics who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 27% | 34% | 3% | 28% | 8% | 3,061 |
Once or twice a month | 24% | 38% | 2% | 29% | 7% | 1,110 |
Several times a year | 25% | 38% | 3% | 28% | 6% | 1,070 |
Seldom/never | 25% | 37% | 3% | 27% | 8% | 1,860 |
Don't know | 34% | 17% | 12% | 15% | 21% | 101 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God