Interpreting scripture among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by interpretation of scripture
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 42% | 27% | 3% | 22% | 7% | 5,969 |
Once or twice a month | 37% | 31% | 3% | 24% | 5% | 1,972 |
Several times a year | 35% | 32% | 3% | 25% | 6% | 1,603 |
Seldom/never | 38% | 28% | 3% | 25% | 6% | 3,407 |
Don't know | 50% | 19% | 8% | 10% | 14% | 215 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God