Interpreting scripture among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by interpretation of scripture
% of adults who would rather have a smaller government with fewer services who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 30% | 29% | 3% | 32% | 6% | 8,979 |
Once or twice a month | 26% | 33% | 3% | 32% | 6% | 3,071 |
Several times a year | 23% | 33% | 2% | 36% | 6% | 2,486 |
Seldom/never | 32% | 30% | 3% | 28% | 7% | 4,387 |
Don't know | 45% | 20% | 11% | 11% | 13% | 263 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God