Interpreting scripture among adults who pray daily by frequency of meditation (2014) Switch to: Frequency of meditation among adults who pray daily by interpretation of scripture
% of adults who pray daily who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 47% | 28% | 4% | 15% | 6% | 11,165 |
Once or twice a month | 39% | 34% | 3% | 17% | 8% | 1,282 |
Several times a year | 38% | 36% | 3% | 16% | 7% | 560 |
Seldom/never | 41% | 35% | 4% | 14% | 7% | 5,945 |
Don't know | 55% | 17% | 10% | 9% | 9% | 384 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God