Interpreting scripture among immigrants by frequency of meditation (2014) Switch to: Frequency of meditation among immigrants by interpretation of scripture
% of immigrants who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 46% | 23% | 4% | 22% | 6% | 1,873 |
Once or twice a month | 37% | 19% | 1% | 32% | 10% | 369 |
Several times a year | 29% | 21% | 3% | 39% | 9% | 215 |
Seldom/never | 22% | 23% | 3% | 44% | 8% | 1,373 |
Don't know | 46% | 14% | 8% | 24% | 9% | 124 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God