Interpreting scripture among third generation immigrants or higher by frequency of meditation (2014) Switch to: Frequency of meditation among third generation immigrants or higher by interpretation of scripture
% of third generation immigrants or higher who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 40% | 26% | 3% | 24% | 7% | 11,411 |
Once or twice a month | 24% | 27% | 2% | 40% | 7% | 2,173 |
Several times a year | 21% | 29% | 2% | 42% | 7% | 1,151 |
Seldom/never | 24% | 29% | 2% | 38% | 7% | 12,093 |
Don't know | 45% | 18% | 8% | 15% | 14% | 416 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God